Technical Specifications
| Length(mm) | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 |
| Model | 300x 1000 | 300x 1200 | 300x 1400 | 300x 1600 | 300x 1800 | 300x 2000 | 300x 2200 | 300x 2400 |
Product Color | Gray-white stripes,White | |||||||
Heat Dissipation (W) | 1261 | 1513 | 1765 | 2018 | 2270 | 2522 | 2775 | 3027 |
Work Pressure | 2MPa | 2MPa | 2MPa | 2MPa | 2MPa | 2MPa | 2MPa | 2MPa |
Net Weight (Kg) | 11.2 | 13.6 | 16.1 | 18.6 | 21.1 | 23.6 | 26.1 | 28.6 |
Dimensions Lx Wx H (mm) | 1030 x110 x300 | 1230 x110 x300 | 1430 x110 x300 | 1630 x110 x300 | 1830 x110 x300 | 2030 x110 x300 | 2230 x110 x300 | 2430 x110 x300 |
Water inlet method | Side entry, side exit | |||||||










