Technical Specifications
| Length(L) | 400mm | 500mm | 600mm | 800mm | 1000mm |
| Product Model | 900x400 | 900x500 | 900x600 | 900x800 | 900x1000 |
| Product Color | Gray-white stripes,White | ||||
Heat Dissipation (W) | 1255 | 1569 | 1883 | 2510 | 3138 |
Work Pressure | 2MPa | 2MPa | 2MPa | 2MPa | 2MPa |
Net Weight (Kg) | 12.6 | 15.6 | 17 | 24 | 30 |
External Dimensions L x W x H (mm) | 430x110x900 | 530x110x900 | 630x1109600 | 830x110x900 | 1030x110x900 |
Water Inlet Method | Side entry, side exit | ||||



