Technical Specifications
| Length(L) | 400mm | 500mm | 600mm | 800mm | 1000mm |
| Product Model(HxL) | 1200x400 | 1200x500 | 1200x600 | 1200x800 | 1200x1000 |
| Product Color | Gray-white stripes,White | ||||
Heat dissipation (W) | 1576 | 1971 | 2365 | 3153 | 3942 |
Work Pressure | 2MPa | 2MPa | 2MPa | 2MPa | 2MPa |
Net Weight (Kg) | 16 | 20.2 | 25.5 | 31.9 | 40 |
External Dimensions (Length+30)xW xH | 430x110x1200 | 530x110x1200 | 630x1109x1200 | 830x110x1200 | 1030x110x1200 |
Water inlet method | 1. Side-loading and side-ejection (common method) 2. Bottom-loading and bottom-ejection | ||||



