Technical Specifications
| Length(L) | 400mm | 500mm | 600mm |
| Model(HxL) | 1500x400 | 1500x500 | 1500x600 |
| Product Color | Gray-white stripes,White | ||
Heat dissipation (W) | 1910 | 2388 | 2865 |
Work Pressure | 2MPa | 2MPa | 2MPa |
Net Weight (Kg) | 19.8 | 24.2 | 29.8 |
External Dimensions (Length + 30) x W x H | 430x110x1500 | 530x110x1500 | 630x1109x1500 |
Water inlet method | 1. Side-loading and side-ejection (common method) 2. Bottom-loading and bottom-ejection | ||



