Technical Specifications
Length(L) | 400mm | 500mm | 600mm |
Model(HxL) | 1800x400 | 1800x500 | 1800x600 |
Product Color | Gray-white stripes,White | ||
Heat dissipation (W) | 2236 | 2796 | 3355 |
Work Pressure | 2MPa | 2MPa | 2MPa |
Net Weight (Kg) | 24 | 29 | 34.3 |
External Dimensions (Length + 30) x W x H | 430x110x1800 | 530x110x1800 | 630x1109x1800 |
Water Inlet Method | 1. Side-loading and side-ejection (common method) 2. Bottom-loading and bottom-ejection | ||



