Series Classification
Gweip indoor heaters comprise two main series: computer-controlled electric heaters and dual-power-control electric heaters. Computer-controlled heaters employ electronic regulation, allowing temperature settings via either the touch-sensitive control panel or remote control. Dual-power-control heaters feature mechanical temperature adjustment through a dual-power switch: position one denotes half-power operation, position two denotes full-power operation, while sliding the switch to the centre position turns the heater off.
Product Model Specifications and Technical Parameters
Computer-controlled electric heater | ||||
Product Model | Product dimensions (height x length x width) | Rated voltage, frequency | Net weight (kg) | Heating power |
NDD-6A | 600*400*110 | 220V~,50Hz | 11 2 | 600W |
NDD-15A | 600*800*110 | 220V~,50Hz | 20.25 | 1500W |
NDD-20A | 600*1000*110 | 220V~,50Hz | 24.55 | 2000W |
NDD-23A | 600*1000*110 | 220V~,50Hz | 24.55 | 2300W |
NDD-25A | 600*1200*110 | 220V~,50Hz | 29.2 | 2500W |
NDD-30A | 600*1200*110 | 220V~,50Hz | 29.2 | 3000W |
Dual-power switch controlled electric heater | ||||
Product Model | Product dimensions (height x length x width) | Rated voltage, frequency | Net weight (kg) | Heating power |
NDD-6B | 600*400*110 | 220V~,50Hz | 11 2 | 600W |
NDD-15B | 600*800*110 | 220V~,50Hz | 20.25 | 1500W |
NDD-20B | 600*1000*110 | 220V~,50Hz | 24.55 | 2000W |
NDD-25B | 600*1200*110 | 220V~,50Hz | 29.2 | 2500W |
Note
1. Towel rails are optional accessories for this product range. Suitable towel rails are available for units of varying lengths.
2. Mounting brackets are standard accessories, while base castor assemblies are optional accessories.
3. Product warranty: 3 years
4. This product range holds China Compulsory Certification (CCC)





